| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 15.81% | 11.04% | 22.75% | 18.94% | 23.20% |  
        | Profit | 134.76% | 241.93% | 167.94% | 66.70% | 21.87% |  
        | Basic EPS | 134.76% | 131.16% | 87.40% | 66.70% | 13.09% |  
        | Diluted EPS | 134.76% | 131.16% | 167.94% | 66.70% | 13.09% |  
        | Total Assets | 24.72% | 26.36% | 22.48% | 15.40% | 12.58% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 5,233.64 bil | 6,282.29 bil | 7,935.64 bil | 9,082.13 bil |  
        | Quarter 2 | 5,510.87 bil | 6,475.62 bil | 8,458.07 bil | --- |  
        | Quarter 3 | 5,375.26 bil | 7,037.24 bil | 8,452.20 bil | 9,788.12 bil |  
        | Quarter 4 | 6,118.71 bil | 7,915.21 bil | 11,953.60 bil | --- |  
        | Total | 22,238.48 bil | 27,710.36 bil | 36,799.51 bil | 18,870.26 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 876.97 bil | 1,420.78 bil | 1,243.32 bil | 2,298.66 bil |  
        | Quarter 2 | 740.49 bil | 1,434.69 bil | 708.23 bil | --- |  
        | Quarter 3 | 611.74 bil | 986.89 bil | 992.85 bil | 2,330.78 bil |  
        | Quarter 4 | 644.71 bil | 667.90 bil | 2,627.85 bil | --- |  
        | Total | 2,873.92 bil | 4,510.25 bil | 5,572.25 bil | 4,629.44 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,784.36 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 816.06 | 1,147.10 | 719.05 | 898.75 |  
        | Quarter 2 | 689.06 | 954.18 | 409.59 | --- |  
        | Quarter 3 | 508.26 | 656.36 | 388.19 | 911.31 |  
        | Quarter 4 | 535.66 | 386.27 | 1,027.46 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,784.36 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 816.06 | 1,147.10 | 719.05 | 898.75 |  
        | Quarter 2 | 689.06 | 954.18 | 409.59 | --- |  
        | Quarter 3 | 508.26 | 656.36 | 388.19 | 911.31 |  
        | Quarter 4 | 535.66 | 386.27 | 1,027.46 | --- |  
        | Year | --- | --- | --- | --- |  |