Tuesday, April 22, 2025 1:24:56 PM - Markets open
VN-INDEX 1,143.06 -64.01/-5.30%
HNX-INDEX 201.23 -10.24/-4.84%
UPCOM-INDEX 88.33 -2.57/-2.83%
Binh Duong Mineral and Construction Joint Sock Company (KSB : HOSE)
Basic Materials : General Mining
14.15 -1.05/-6.91%
1:19:58 PM
Closing price on 1/16/2024
29.15 +0.80/+2.82%
Open 28.30
High 29.25
Low 28.20
Volume 1,760,900
Split-adjusted Price 24.67

Create Alert at: 13 15 16 ...
KSB Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
1/16/2024 +0.80 / +2.82% 28.30 29.25 28.20 29.15 28.96 24.67 1,760,900
1/15/2024 +0.10 / +0.35% 28.50 28.70 28.35 28.35 28.52 23.99 967,300
1/12/2024 -0.85 / -2.92% 28.85 28.90 28.00 28.25 28.52 23.91 2,535,000
1/11/2024 +0.40 / +1.39% 28.70 29.55 28.65 29.10 29.04 24.63 1,582,700
1/10/2024 -0.25 / -0.86% 28.95 29.25 28.70 28.70 28.98 24.29 2,166,600
1/9/2024 -0.40 / -1.36% 29.50 29.50 28.85 28.95 29.13 24.50 1,622,100
1/8/2024 +0.60 / +2.09% 28.90 30.00 28.50 29.35 29.19 24.84 3,339,600
1/5/2024 +0.55 / +1.95% 28.35 29.30 28.35 28.75 28.87 24.33 3,103,400
1/4/2024 -0.15 / -0.53% 28.50 28.55 28.20 28.20 28.36 23.86 1,810,300
1/3/2024 +1.85 / +6.98% 26.50 28.35 26.45 28.35 28.00 23.99 5,607,000
1/2/2024 -0.25 / -0.93% 26.90 27.05 26.50 26.50 26.71 22.43 1,155,600
12/29/2023 +0.50 / +1.90% 26.40 27.20 26.30 26.75 26.82 22.64 2,120,100
12/28/2023 -0.05 / -0.19% 26.40 26.50 26.20 26.25 26.32 22.21 817,800
12/27/2023 +0.05 / +0.19% 26.35 26.55 26.20 26.30 26.35 22.26 1,019,800
12/26/2023 +0.05 / +0.19% 26.50 26.50 26.15 26.25 26.36 22.21 1,000,600
12/25/2023 +0.65 / +2.54% 25.55 26.25 25.55 26.20 25.98 22.17 718,900
12/22/2023 -0.05 / -0.20% 25.75 25.85 25.50 25.55 25.61 21.62 711,900
12/21/2023 -0.05 / -0.19% 25.45 25.65 25.25 25.60 25.48 21.66 425,800
12/20/2023 +0.45 / +1.79% 25.35 25.75 25.20 25.65 25.38 21.71 799,800
12/19/2023 +0.20 / +0.80% 25.10 25.30 24.80 25.20 25.06 21.33 525,500
12/18/2023 -0.70 / -2.72% 25.55 25.70 25.00 25.00 25.24 21.16 930,600
12/15/2023 -0.40 / -1.53% 26.10 26.15 25.55 25.70 25.88 21.75 805,500
12/14/2023 -0.20 / -0.76% 26.70 26.70 25.90 26.10 26.28 22.09 849,500
12/13/2023 0.00 / 0.00% 26.40 26.90 26.15 26.30 26.48 22.26 1,270,300
12/12/2023 0.00 / 0.00% 26.55 26.55 26.25 26.30 26.34 22.26 479,000
12/11/2023 -0.20 / -0.75% 26.50 26.50 26.05 26.30 26.32 22.26 608,000
12/8/2023 +0.30 / +1.15% 26.30 26.90 26.00 26.50 26.54 22.43 1,304,100
12/7/2023 -0.75 / -2.78% 27.05 27.25 25.90 26.20 26.51 22.17 1,966,300
12/6/2023 +0.35 / +1.32% 26.65 27.10 26.60 26.95 26.88 22.81 1,552,500
12/5/2023 +0.10 / +0.38% 26.65 26.75 26.40 26.60 26.54 22.51 1,456,300
KSB News
11:11 KSB: Sustainable Development Report 2024
11:10 KSB: Annual Report 2024
11:10 KSB: Annual Report 2024
21/04 KSB: Change in personnel
10/04 KSB: BOD resolution dated April 04, 2025
Related Companies
Volume Price Change
ACM  0 0.60 0.00%
AMC  0 16.70 0.00%
ATG  0 2.90 0.00%
BKC  97,300 49.50 -10.00%
BMC  125,500 18.65 -6.75%
BMJ  1,500 10.00 -1.96%
CBI  0 13.40 0.00%
CMI  0 0.80 0.00%
Market Update
Last updated at 1:19:59 PM
VN-INDEX 1,143.06 -64.01/-5.30%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.