Sunday, April 12, 2026 2:14:48 PM - Markets open
VN-INDEX 1,750.00 +13.32/+0.77%
HNX-INDEX 251.91 +0.93/+0.37%
UPCOM-INDEX 127.38 -0.12/-0.09%
Khanh Hoa Power Joint Stock Company (KHP : HOSE)
Utilities : Conventional Electricity
10.60 -0.10/-0.93%
2:45:40 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
4/10/2026 10.60 117 89,532 44 122,873 -33,341 39,900 423,080
4/9/2026 10.70 36 36,254 37 67,808 -31,554 17,800 191,280
4/8/2026 10.75 45 38,796 37 43,327 -4,531 9,600 102,840
4/7/2026 10.70 45 40,379 33 55,164 -14,785 14,700 157,265
4/6/2026 10.55 74 135,008 44 190,273 -55,265 74,100 781,875
4/3/2026 10.70 62 77,687 28 40,252 37,435 6,800 72,390
4/2/2026 10.70 72 88,883 31 55,520 33,363 30,400 324,540
4/1/2026 10.75 67 87,605 36 85,568 2,037 29,400 314,530
3/31/2026 10.70 65 87,183 36 62,562 24,621 5,800 61,735
3/30/2026 10.70 129 154,072 52 201,828 -47,756 66,100 694,480
3/27/2026 10.90 58 33,993 49 34,152 -159 3,700 39,890
3/26/2026 10.80 35 19,026 28 33,418 -14,392 2,900 31,390
3/25/2026 10.90 56 66,507 53 55,981 10,526 21,200 232,155
3/24/2026 10.90 62 62,795 44 40,894 21,901 14,800 158,255
3/23/2026 10.70 33 59,713 28 12,596 47,117 4,000 42,800
3/20/2026 10.70 78 80,896 68 32,510 48,386 8,100 87,460
3/19/2026 11.20 26 48,017 38 45,380 2,637 100 1,120
3/18/2026 10.95 91 121,872 43 46,476 75,396 18,700 203,830
3/17/2026 11.15 49 35,957 31 39,865 -3,908 3,200 35,335
3/16/2026 11.20 46 41,561 38 24,316 17,245 1,600 17,620
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.