| 
	
		| 
			
				| 
					
						| 
    
        
            | 
                    Danang Rubber Joint Stock Company (DRC : HOSE)
                Consumer Goods : Tires | 
                    
                        15.80
                        -0.05/-0.32%
                     
                        11:28:28 AM
                     |  |  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | -5,469,603 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | -5,469,603 | 0 | 7,900 | -7,900 | 0 | 125,666 | -125,666 |   |  
                    | 10/29/2025 | -5,469,903 | 0 | 25,200 | -25,200 | 0 | 404,408 | -404,408 |   |  
                    | 10/28/2025 | -5,469,903 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | -5,469,903 | 0 | 300 | -300 | 0 | 4,739 | -4,739 |   |  
                    | 10/24/2025 | -5,469,903 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | -5,473,603 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | -5,473,603 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/21/2025 | -5,473,759 | 0 | 3,700 | -3,700 | 0 | 55,769 | -55,769 |   |  
                    | 10/20/2025 | -5,473,759 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/17/2025 | -5,473,759 | 0 | 156 | -156 | 0 | 2,435 | -2,435 |   |  
                    | 10/16/2025 | -5,473,759 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | -5,473,759 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | -5,476,359 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | -5,476,359 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | -5,476,359 | 0 | 2,600 | -2,600 | 0 | 41,981 | -41,981 |   |  
                    | 10/9/2025 | -5,476,359 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | -5,476,359 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | -5,476,359 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | -5,476,359 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |