| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -12.49% | 17.39% | -5.09% | 5.29% | 12.91% |  
        | Profit | 62.71% | 87.30% | -4.48% | -35.10% | -9.87% |  
        | Basic EPS | 63.31% | 87.65% | -4.38% | -35.05% | -9.76% |  
        | Diluted EPS | 63.31% | 87.65% | -4.38% | -35.05% | -9.76% |  
        | Total Assets | 4.79% | 7.93% | 7.11% | -7.78% | -7.72% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,872.75 bil | 4,074.80 bil | 2,734.70 bil | 2,744.04 bil |  
        | Quarter 2 | 2,363.56 bil | 4,083.77 bil | 3,290.95 bil | 3,863.35 bil |  
        | Quarter 3 | 1,811.73 bil | 3,307.14 bil | 3,010.59 bil | 2,634.45 bil |  
        | Quarter 4 | 3,906.86 bil | 4,458.50 bil | 3,565.57 bil | 4,213.74 bil |  
        | Total | 9,954.91 bil | 15,924.21 bil | 12,601.81 bil | 13,455.58 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 151.60 bil | 1,517.57 bil | 229.68 bil | 349.60 bil |  
        | Quarter 2 | 296.59 bil | 1,020.03 bil | 312.72 bil | 585.72 bil |  
        | Quarter 3 | 373.85 bil | 730.81 bil | 74.13 bil | 120.62 bil |  
        | Quarter 4 | 1,095.88 bil | 1,003.86 bil | 491.81 bil | 282.27 bil |  
        | Total | 1,917.92 bil | 4,272.26 bil | 1,108.34 bil | 1,338.20 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,916.56 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 286.89 | 2,862.76 | 432.05 | 653.57 |  
        | Quarter 2 | 555.40 | 1,925.53 | 588.33 | 1,104.01 |  
        | Quarter 3 | 711.55 | 1,374.70 | 139.22 | 227.37 |  
        | Quarter 4 | 2,067.58 | 1,890.48 | 931.61 | 533.19 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,916.56 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 286.89 | 2,862.76 | 432.05 | 653.57 |  
        | Quarter 2 | 555.40 | 1,925.53 | 588.33 | 1,104.01 |  
        | Quarter 3 | 711.55 | 1,374.70 | 139.22 | 227.37 |  
        | Quarter 4 | 2,067.58 | 1,890.48 | 931.61 | 533.19 |  
        | Year | --- | --- | --- | --- |  |