| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | -72.06% | -69.38% | -50.08% | 116.71% | --- |  
        | Profit | -70.28% | -76.46% | -52.08% | 67.69% | --- |  
        | Basic EPS | -70.28% | -76.46% | -52.08% | 67.69% | --- |  
        | Diluted EPS | -70.28% | -76.46% | -52.08% | 67.69% | --- |  
        | Total Assets | -15.39% | -30.05% | -33.05% | -32.29% | --- |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 44.92 bil | 177.92 bil | 98.50 bil | 68.28 bil |  
        | Quarter 2 | 106.08 bil | 223.00 bil | 208.27 bil | 63.77 bil |  
        | Quarter 3 | 219.81 bil | 155.63 bil | 353.87 bil | 98.87 bil |  
        | Quarter 4 | 239.47 bil | 464.40 bil | 330.66 bil | 453.83 bil |  
        | Total | 610.29 bil | 1,020.94 bil | 991.29 bil | 684.75 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1.03 bil | 2.00 bil | 1.44 bil | 3.06 bil |  
        | Quarter 2 | 4.16 bil | 12.52 bil | 11.40 bil | 2.68 bil |  
        | Quarter 3 | 5.42 bil | 8.54 bil | 20.93 bil | 6.22 bil |  
        | Quarter 4 | 15.12 bil | 26.73 bil | 17.03 bil | 35.35 bil |  
        | Total | 25.73 bil | 49.79 bil | 50.80 bil | 47.32 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,119.31 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 75.62 | 145.85 | 105.34 | 223.85 |  
        | Quarter 2 | 304.24 | 915.36 | 833.31 | 196.15 |  
        | Quarter 3 | 396.09 | 624.07 | 1,530.08 | 454.75 |  
        | Quarter 4 | 1,105.02 | 1,954.20 | 1,244.57 | 2,584.12 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,119.31 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 75.62 | 145.85 | 105.34 | 223.85 |  
        | Quarter 2 | 304.24 | 915.36 | 833.31 | 196.15 |  
        | Quarter 3 | 396.09 | 624.07 | 1,530.08 | 454.75 |  
        | Quarter 4 | 1,105.02 | 1,954.20 | 1,244.57 | 2,584.12 |  
        | Year | --- | --- | --- | --- |  |