| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 25.04% | 0.22% | -0.89% | -11.44% | -7.27% |  
        | Profit | 120.31% | -82.15% | -66.38% | 6.70% | 1.65% |  
        | Basic EPS | 120.31% | -82.15% | -66.89% | 6.70% | 0.45% |  
        | Diluted EPS | 120.31% | -82.15% | -66.38% | 6.70% | 0.45% |  
        | Total Assets | -3.22% | -12.48% | -12.40% | -20.82% | -20.73% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 212.23 bil | 100.44 bil | 110.73 bil | 119.57 bil |  
        | Quarter 2 | 208.02 bil | 122.10 bil | 122.36 bil | 122.52 bil |  
        | Quarter 3 | 207.56 bil | 106.39 bil | 133.03 bil | 132.52 bil |  
        | Quarter 4 | 150.22 bil | 108.74 bil | 129.91 bil | --- |  
        | Total | 778.03 bil | 437.67 bil | 496.02 bil | 374.61 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -402.14 mil | 150.37 mil | 89.31 bil | 47.46 bil |  
        | Quarter 2 | 126.87 mil | 516.84 bil | 92.26 bil | 2.45 bil |  
        | Quarter 3 | -412.65 mil | -15.46 bil | 3.14 bil | 246.70 bil |  
        | Quarter 4 | 215.23 bil | 56.25 bil | 33.17 bil | --- |  
        | Total | 214.55 bil | 557.77 bil | 217.87 bil | 296.61 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,596.30 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -6.38 | 2.24 | 1,332.99 | 708.38 |  
        | Quarter 2 | 2.01 | 7,714.07 | 1,376.96 | 35.44 |  
        | Quarter 3 | -6.55 | -230.78 | 46.87 | 3,575.38 |  
        | Quarter 4 | 3,212.48 | 839.49 | 480.69 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 3,596.30 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -6.38 | 2.24 | 1,332.99 | 699.56 |  
        | Quarter 2 | 2.01 | 7,714.07 | 1,376.96 | 35.44 |  
        | Quarter 3 | -6.55 | -230.78 | 46.87 | 3,575.38 |  
        | Quarter 4 | 3,212.48 | 839.49 | 485.89 | --- |  
        | Year | --- | --- | --- | --- |  |