| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 20.16% | 18.50% | 7.32% | -0.49% | 6.05% |  
        | Profit | 50.48% | 3050.32% | 39.50% | -16.74% | 28.64% |  
        | Basic EPS | 21.34% | 2963.34% | 20.69% | -20.08% | 22.10% |  
        | Diluted EPS | 21.34% | 2963.34% | 12.26% | -22.19% | 22.10% |  
        | Total Assets | 14.76% | 10.26% | 3.53% | -9.99% | 1.54% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,122.02 bil | 876.44 bil | 934.15 bil | 1,010.92 bil |  
        | Quarter 2 | 1,048.65 bil | 714.50 bil | 846.71 bil | 872.99 bil |  
        | Quarter 3 | 1,229.39 bil | 919.29 bil | 1,104.61 bil | 902.37 bil |  
        | Quarter 4 | 937.33 bil | 814.60 bil | 924.98 bil | --- |  
        | Total | 4,337.39 bil | 3,324.82 bil | 3,810.45 bil | 2,786.28 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 73.68 bil | 54.99 bil | 62.62 bil | 78.31 bil |  
        | Quarter 2 | 55.19 bil | 2.29 bil | 72.30 bil | 81.43 bil |  
        | Quarter 3 | 92.48 bil | 54.16 bil | 81.50 bil | 63.31 bil |  
        | Quarter 4 | 59.73 bil | 22.36 bil | 60.92 bil | --- |  
        | Total | 281.07 bil | 133.80 bil | 277.34 bil | 223.04 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,500.07 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,029.77 | 665.49 | 671.40 | 768.79 |  
        | Quarter 2 | 664.29 | 23.04 | 705.73 | 726.77 |  
        | Quarter 3 | 1,122.27 | 656.11 | 796.13 | 565.09 |  
        | Quarter 4 | 726.82 | 234.55 | 598.13 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,325.46 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 1,029.77 | 665.49 | 671.40 | 768.79 |  
        | Quarter 2 | 664.29 | 23.04 | 705.73 | 780.57 |  
        | Quarter 3 | 1,122.27 | 656.11 | 796.13 | 565.09 |  
        | Quarter 4 | 726.82 | 234.55 | 598.13 | --- |  
        | Year | --- | --- | --- | --- |  |