| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 20.16% | 18.50% | 7.32% | -0.49% | 6.05% |  
        | Profit | 50.48% | 3050.32% | 39.50% | -16.74% | 28.64% |  
        | Basic EPS | 21.34% | 2963.34% | 20.69% | -20.08% | 22.10% |  
        | Diluted EPS | 21.34% | 2963.34% | 12.26% | -22.19% | 22.10% |  
        | Total Assets | 14.76% | 10.26% | 3.53% | -9.99% | 1.54% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 945.70 bil | 1,122.02 bil | 876.44 bil | 934.15 bil |  
        | Quarter 2 | 978.27 bil | 1,048.65 bil | 714.50 bil | 846.71 bil |  
        | Quarter 3 | 782.93 bil | 1,229.39 bil | 919.29 bil | 1,104.61 bil |  
        | Quarter 4 | 828.52 bil | 937.33 bil | 814.60 bil | 924.98 bil |  
        | Total | 3,535.42 bil | 4,337.39 bil | 3,324.82 bil | 3,810.45 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 62.27 bil | 73.68 bil | 54.99 bil | 62.62 bil |  
        | Quarter 2 | 58.82 bil | 55.19 bil | 2.29 bil | 72.30 bil |  
        | Quarter 3 | -2.50 bil | 92.48 bil | 54.16 bil | 81.50 bil |  
        | Quarter 4 | 25.07 bil | 59.73 bil | 22.36 bil | 60.92 bil |  
        | Total | 143.66 bil | 281.07 bil | 133.80 bil | 277.34 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,500.07 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,003.90 | 1,029.77 | 665.49 | 671.40 |  
        | Quarter 2 | 824.86 | 664.29 | 23.04 | 705.73 |  
        | Quarter 3 | -40.06 | 1,122.27 | 656.11 | 796.13 |  
        | Quarter 4 | 342.16 | 726.82 | 234.55 | 598.13 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,325.46 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,003.90 | 1,029.77 | 665.49 | 671.40 |  
        | Quarter 2 | 824.86 | 664.29 | 23.04 | 705.73 |  
        | Quarter 3 | -40.06 | 1,122.27 | 656.11 | 796.13 |  
        | Quarter 4 | 342.16 | 726.82 | 234.55 | 598.13 |  
        | Year | --- | --- | --- | --- |  |