| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 55.63% | 34.53% | 23.94% | 4.19% | 13.65% |  
        | Profit | 28.07% | -18.86% | -0.91% | -22.09% | 91.96% |  
        | Basic EPS | 27.74% | -18.63% | -0.22% | -19.80% | 86.60% |  
        | Diluted EPS | 27.74% | -18.63% | -0.22% | -19.80% | 86.60% |  
        | Total Assets | 6.81% | 4.20% | 4.92% | -3.06% | -0.04% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 587.81 bil | 737.11 bil | 385.43 bil | 475.80 bil |  
        | Quarter 2 | 760.78 bil | 685.65 bil | 453.79 bil | 610.51 bil |  
        | Quarter 3 | 805.12 bil | 642.18 bil | 425.28 bil | 661.85 bil |  
        | Quarter 4 | 812.21 bil | 573.93 bil | 530.35 bil | 705.95 bil |  
        | Total | 2,965.91 bil | 2,638.87 bil | 1,794.86 bil | 2,454.12 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 61.80 bil | 65.54 bil | 42.43 bil | 45.70 bil |  
        | Quarter 2 | 74.02 bil | 71.66 bil | 56.60 bil | 45.92 bil |  
        | Quarter 3 | 67.48 bil | 71.90 bil | 45.05 bil | 57.69 bil |  
        | Quarter 4 | 40.97 bil | 48.57 bil | 41.58 bil | 46.75 bil |  
        | Total | 244.27 bil | 257.67 bil | 185.65 bil | 196.06 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,833.57 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 591.15 | 632.09 | 404.89 | 438.40 |  
        | Quarter 2 | 710.79 | 689.55 | 543.22 | 442.02 |  
        | Quarter 3 | 645.22 | 688.10 | 433.41 | 553.62 |  
        | Quarter 4 | 399.26 | 456.09 | 399.52 | 475.82 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 1,833.57 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 591.15 | 632.09 | 404.89 | 438.40 |  
        | Quarter 2 | 710.79 | 689.55 | 543.22 | 442.02 |  
        | Quarter 3 | 645.22 | 688.10 | 433.41 | 553.62 |  
        | Quarter 4 | 399.26 | 456.09 | 399.52 | 475.82 |  
        | Year | --- | --- | --- | --- |  |