| 
    Growth (Data To Quarter 2/2023)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | --- | --- | --- | -22.64% | --- |  
        | Profit | --- | --- | --- | -91.26% | --- |  
        | Basic EPS | --- | --- | --- | -92.15% | --- |  
        | Diluted EPS | --- | --- | --- | -92.15% | --- |  
        | Total Assets | --- | --- | --- | 3.49% | --- |  
    Revenue
 
    
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | --- | --- | 42.20 bil |  
        | Quarter 2 | --- | --- | --- | 39.77 bil |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | --- | --- | --- | --- |  
        | Total | --- | --- | --- | 81.97 bil |  
    Profit
 
    
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | --- | --- | 804.61 mil |  
        | Quarter 2 | --- | --- | --- | 116.67 mil |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | --- | --- | --- | --- |  
        | Total | --- | --- | --- | 921.28 mil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | --- |  
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | --- | --- | 3.59 |  
        | Quarter 2 | --- | --- | --- | 4.19 |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | --- | --- | --- | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | --- |  
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | --- | --- | 3.59 |  
        | Quarter 2 | --- | --- | --- | 4.19 |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | --- | --- | --- | --- |  
        | Year | --- | --- | --- | --- |  |