Friday, May 10, 2024 5:40:20 PM - Markets open
VN-INDEX 1,244.70 -3.94/-0.32%
HNX-INDEX 235.68 +1.10/+0.47%
UPCOM-INDEX 91.72 -0.19/-0.21%
Mobile World Investment Corporation (MWG : HOSE)
Consumer Services : Broadline Retailers
58.90 0.00/0.00%
3:04:59 PM
Closing price on 2/27/2024
44.75 +0.40/+0.90%
Open 44.70
High 45.20
Low 44.40
Volume 11,787,718
Split-adjusted Price 44.75

Create Alert at: 55 61 64 ...
MWG Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
2/27/2024 +0.40 / +0.90% 44.70 45.20 44.40 44.75 44.74 44.75 11,787,718
2/26/2024 +0.35 / +0.80% 44.00 44.50 43.05 44.35 43.63 44.35 15,854,800
2/23/2024 -1.30 / -2.87% 45.30 45.55 43.95 44.00 44.54 44.00 17,727,600
2/22/2024 -0.80 / -1.74% 46.30 46.30 45.20 45.30 45.54 45.30 11,878,778
2/21/2024 -0.70 / -1.50% 46.70 46.70 46.00 46.10 46.22 46.10 7,012,800
2/20/2024 0.00 / 0.00% 46.95 46.95 46.00 46.80 46.43 46.80 9,426,400
2/19/2024 +0.50 / +1.08% 46.50 47.20 46.15 46.80 46.59 46.80 8,734,200
2/16/2024 +0.45 / +0.98% 46.40 46.60 45.80 46.30 46.14 46.30 5,128,000
2/15/2024 -0.75 / -1.61% 46.95 47.00 45.85 45.85 46.16 45.85 9,745,100
2/7/2024 -0.40 / -0.85% 46.95 47.05 46.45 46.60 46.71 46.60 6,748,100
2/6/2024 -0.40 / -0.84% 47.50 47.50 46.80 47.00 47.01 47.00 9,910,000
2/5/2024 0.00 / 0.00% 47.50 47.60 46.80 47.40 47.21 47.40 7,536,900
2/2/2024 +1.20 / +2.60% 46.50 47.40 46.10 47.40 46.94 47.40 12,775,200
2/1/2024 +1.20 / +2.67% 45.00 46.70 45.00 46.20 46.20 46.20 11,406,100
1/31/2024 -0.40 / -0.88% 45.70 45.90 44.65 45.00 45.37 45.00 9,491,600
1/30/2024 +0.80 / +1.79% 44.60 45.45 44.50 45.40 45.09 45.40 7,901,200
1/29/2024 -0.30 / -0.67% 44.95 45.15 44.50 44.60 44.74 44.60 4,892,300
1/26/2024 -0.30 / -0.66% 45.00 45.50 44.75 44.90 45.08 44.90 4,846,900
1/25/2024 +0.80 / +1.80% 44.25 45.20 44.10 45.20 44.47 45.20 8,613,100
1/24/2024 -1.00 / -2.20% 45.20 45.45 44.35 44.40 44.81 44.40 11,048,400
1/23/2024 -0.75 / -1.63% 46.15 46.15 45.25 45.40 45.59 45.40 7,364,100
1/22/2024 +0.10 / +0.22% 46.10 46.30 45.15 46.15 45.70 46.15 7,975,900
1/19/2024 +0.20 / +0.44% 46.00 46.70 45.30 46.05 46.14 46.05 12,844,300
1/18/2024 +0.95 / +2.12% 44.90 45.85 44.60 45.85 45.37 45.85 9,333,000
1/17/2024 +0.60 / +1.35% 44.30 45.60 44.30 44.90 45.05 44.90 14,801,400
1/16/2024 +1.40 / +3.26% 42.90 44.40 42.80 44.30 43.92 44.30 18,190,100
1/15/2024 +1.00 / +2.39% 42.55 43.30 42.25 42.90 42.87 42.90 10,125,100
1/12/2024 -0.55 / -1.30% 41.85 42.60 41.80 41.90 42.10 41.90 7,783,700
1/11/2024 +0.20 / +0.47% 42.25 43.15 42.20 42.45 42.60 42.45 5,686,900
1/10/2024 -0.45 / -1.05% 42.70 42.90 41.90 42.25 42.36 42.25 7,906,700
MWG News
01/10 MWG: Báo cáo kết quả giao dịch cổ phiếu của người nội bộ Nguyễn Đức Tài
02/07 MWG: Báo cáo kết quả giao dịch cổ phiếu của người có liên quan đến người nội bộ Nguyễn Việt Triều
02/07 MWG: Thông báo giao dịch cổ phiếu của người có liên quan đến người nội bộ Nguyễn Việt Triều
02/06 MWG: Nghị quyết HĐQT về việc triệu tập ĐHĐCĐ thường niên 2024
16:26 MWG: Termination of subsidiaries
Related Companies
Volume Price Change
ABR  8,400 15.70 6.08%
AMD  0 1.10 0.00%
AST  31,900 60.00 -2.28%
BSC  0 13.20 0.00%
BTT  0 32.70 0.00%
CEN  680,400 2.80 0.00%
CMV  0 9.23 0.00%
DGW  1,845,500 60.40 -1.47%
FRT  628,100 164.50 -1.44%
GCB  0 18.00 0.00%
Market Update
Last updated at 3:04:57 PM
VN-INDEX 1,244.70 -3.94/-0.32%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.