Sunday, January 25, 2026 2:23:24 PM - Markets open
VN-INDEX 1,870.79 -11.94/-0.63%
HNX-INDEX 252.96 -5.47/-2.12%
UPCOM-INDEX 127.07 -0.10/-0.08%
Quang Nam Mineral Industry Corporation (MIC : HNX)
Basic Materials : General Mining
12.40 +0.40/+3.33%
3:10:02 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
1/23/2026 12.40 54 26,055 25 14,965 11,090 4,600 56,460
1/22/2026 12.00 37 12,035 31 22,310 -10,275 5,700 71,520
1/21/2026 12.50 23 19,316 30 13,972 5,344 900 11,400
1/20/2026 13.00 69 50,973 62 22,161 28,812 7,300 95,490
1/19/2026 12.70 42 14,966 28 15,760 -794 1,600 20,010
1/16/2026 12.50 49 16,216 30 13,220 2,996 2,600 31,910
1/15/2026 12.50 35 10,084 32 22,541 -12,457 2,300 29,030
1/14/2026 12.50 69 31,208 52 43,434 -12,226 16,000 198,390
1/13/2026 12.50 42 23,095 26 27,064 -3,969 4,100 50,700
1/12/2026 12.20 118 42,155 36 57,653 -15,498 32,700 405,910
1/9/2026 13.40 40 19,306 79 79,257 -59,951 16,400 225,010
1/8/2026 14.80 59 20,987 92 38,278 -17,291 15,000 227,360
1/7/2026 14.10 70 103,154 49 33,028 70,126 29,900 411,960
1/6/2026 12.90 28 14,674 45 28,874 -14,200 7,900 101,400
1/5/2026 12.60 29 9,650 30 16,513 -6,863 300 3,680
12/31/2025 12.60 27 8,789 38 27,643 -18,854 600 7,370
12/30/2025 12.60 17 6,268 31 18,105 -11,837 100 1,260
12/29/2025 12.10 52 18,768 29 20,996 -2,228 2,800 33,430
12/26/2025 12.20 25 8,979 32 22,304 -13,325 5,400 66,520
12/25/2025 12.40 26 8,168 28 16,174 -8,006 500 6,200
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.