|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/24/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/21/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/20/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/17/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 5,335,325 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |