| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 25.93% | 17.79% | -0.68% | 0.75% | -0.69% |  
        | Profit | 149.86% | 19.98% | 37.12% | 19.13% | 14.10% |  
        | Basic EPS | 149.86% | 19.98% | 37.12% | 19.13% | 14.10% |  
        | Diluted EPS | 149.86% | 19.98% | 37.12% | 19.13% | 14.10% |  
        | Total Assets | -4.33% | -3.11% | -4.88% | -3.77% | -4.05% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 257.98 bil | 222.46 bil | 211.27 bil | 222.77 bil |  
        | Quarter 2 | 228.82 bil | 209.17 bil | 246.39 bil | 234.95 bil |  
        | Quarter 3 | 297.61 bil | 197.45 bil | 248.64 bil | 251.75 bil |  
        | Quarter 4 | 316.58 bil | 232.93 bil | 257.21 bil | --- |  
        | Total | 1,100.99 bil | 862.01 bil | 963.51 bil | 709.47 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -8.04 bil | -4.39 bil | -5.93 bil | 2.62 bil |  
        | Quarter 2 | 34.69 bil | 35.34 bil | 42.40 bil | 56.31 bil |  
        | Quarter 3 | -2.15 bil | -4.63 bil | 2.31 bil | 2.57 bil |  
        | Quarter 4 | 5.18 bil | 4.41 bil | 3.12 bil | --- |  
        | Total | 29.68 bil | 30.72 bil | 41.89 bil | 61.51 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,249.06 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -418.61 | -228.80 | -309.07 | 136.54 |  
        | Quarter 2 | 1,806.68 | 1,840.39 | 2,208.18 | 2,932.99 |  
        | Quarter 3 | -112.19 | -241.27 | 120.31 | 134.11 |  
        | Quarter 4 | 269.90 | 229.64 | 162.56 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 2,249.06 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | -418.61 | -228.80 | -309.07 | 136.54 |  
        | Quarter 2 | 1,806.68 | 1,840.39 | 2,208.18 | 2,932.99 |  
        | Quarter 3 | -112.19 | -241.27 | 120.31 | 134.11 |  
        | Quarter 4 | 269.90 | 229.64 | 162.56 | --- |  
        | Year | --- | --- | --- | --- |  |