| 
	
		| 
			
				|  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/31/2025 | 6,114,195 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/30/2025 | 6,114,195 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/29/2025 | 6,112,695 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/28/2025 | 6,104,695 | 27,500 | 0 | 27,500 | 225,050 | 0 | 225,050 |   |  
                    | 10/27/2025 | 6,123,195 | 6,000 | 0 | 6,000 | 48,600 | 0 | 48,600 |   |  
                    | 10/24/2025 | 6,122,695 | 60,000 | 0 | 60,000 | 486,000 | 0 | 486,000 |   |  
                    | 10/23/2025 | 6,207,695 | 17,000 | 0 | 17,000 | 137,700 | 0 | 137,700 |   |  
                    | 10/22/2025 | 6,209,395 | 14,700 | 0 | 14,700 | 119,070 | 0 | 119,070 |   |  
                    | 10/21/2025 | 6,233,395 | 23,200 | 0 | 23,200 | 187,920 | 0 | 187,920 |   |  
                    | 10/20/2025 | 6,257,595 | 7,100 | 0 | 7,100 | 57,510 | 0 | 57,510 |   |  
                    | 10/17/2025 | 6,268,695 | 1,600 | 1,000 | 600 | 12,923 | 8,077 | 4,846 |   |  
                    | 10/16/2025 | 6,270,295 | 3,000 | 0 | 3,000 | 24,300 | 0 | 24,300 |   |  
                    | 10/15/2025 | 6,270,095 | 22,700 | 0 | 22,700 | 183,680 | 0 | 183,680 |   |  
                    | 10/14/2025 | 6,295,995 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | 6,295,995 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 6,295,995 | 2,000 | 0 | 2,000 | 15,143 | 0 | 15,143 |   |  
                    | 10/9/2025 | 6,297,995 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 6,297,995 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 6,297,995 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 6,297,995 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |