Monday, October 7, 2024 1:30:21 AM - Markets open
VN-INDEX 1,270.60 -7.50/-0.59%
HNX-INDEX 232.67 -0.68/-0.29%
UPCOM-INDEX 92.37 -0.31/-0.33%
Digiworld Corp (DGW : HOSE)
Consumer Services : Broadline Retailers
46.00 -0.20/-0.43%
3:05:02 PM
Closing price on 11/16/2020
65.10 -2.40/-3.56%
Open 68.00
High 69.00
Low 65.10
Volume 522,050
Split-adjusted Price 13.37

Create Alert at: 44 48 50 ...
DGW Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
11/16/2020 -2.40 / -3.56% 68.00 69.00 65.10 65.10 66.08 13.37 522,050
11/13/2020 -2.00 / -2.88% 70.50 71.90 67.50 67.50 69.38 13.86 376,990
11/12/2020 +4.00 / +6.11% 65.30 70.00 64.90 69.50 67.29 14.28 552,440
11/11/2020 -2.50 / -3.68% 67.80 68.00 65.30 65.50 66.21 13.45 442,620
11/10/2020 +2.20 / +3.34% 66.90 68.50 65.30 68.00 66.21 13.97 528,580
11/9/2020 +2.60 / +4.11% 64.80 66.80 64.50 65.80 65.61 13.52 539,280
11/6/2020 +4.00 / +6.76% 59.10 63.30 59.00 63.20 61.83 12.98 771,830
11/5/2020 -1.30 / -2.15% 60.50 61.30 58.90 59.20 60.09 12.16 357,600
11/4/2020 +2.60 / +4.49% 58.30 61.00 58.20 60.50 60.01 12.43 538,810
11/3/2020 +3.70 / +6.83% 54.20 57.90 54.20 57.90 57.09 11.89 1,122,780
11/2/2020 +0.80 / +1.50% 53.50 54.30 53.30 54.20 53.85 11.13 325,150
10/30/2020 -0.60 / -1.11% 54.50 54.60 53.00 53.40 53.72 10.97 219,130
10/29/2020 +2.40 / +4.65% 51.60 54.40 51.50 54.00 53.37 11.09 922,310
10/28/2020 -0.10 / -0.19% 51.70 52.50 51.30 51.60 51.72 10.60 296,590
10/27/2020 +0.10 / +0.19% 51.80 51.90 51.30 51.70 51.59 10.62 216,040
10/26/2020 -1.20 / -2.27% 53.00 53.00 51.60 51.60 52.11 10.60 350,150
10/23/2020 +0.50 / +0.96% 52.50 53.50 52.30 52.80 52.64 10.85 186,340
10/22/2020 +0.30 / +0.58% 51.90 52.50 51.60 52.30 51.93 10.74 257,630
10/21/2020 -1.00 / -1.89% 53.20 53.50 51.80 52.00 52.49 10.68 309,530
10/20/2020 -0.50 / -0.93% 53.50 53.50 53.00 53.00 53.21 10.89 292,140
10/19/2020 0.00 / 0.00% 54.50 54.50 53.00 53.50 53.67 10.99 250,680
10/16/2020 +0.60 / +1.13% 52.90 55.20 52.50 53.50 53.75 10.99 422,850
10/15/2020 +0.70 / +1.34% 52.90 54.30 52.30 52.90 53.17 10.87 287,480
10/14/2020 -0.70 / -1.32% 52.90 53.50 51.40 52.20 52.15 10.72 347,990
10/13/2020 -0.50 / -0.94% 54.00 54.40 52.90 52.90 53.37 10.87 420,790
10/12/2020 -1.20 / -2.20% 54.80 55.00 53.40 53.40 54.08 10.97 316,780
10/9/2020 -0.30 / -0.55% 54.60 54.90 54.20 54.60 54.45 11.21 358,270
10/8/2020 0.00 / 0.00% 54.90 55.00 54.00 54.90 54.51 11.28 329,040
10/7/2020 +1.10 / +2.04% 53.80 55.60 53.50 54.90 54.87 11.28 588,680
10/6/2020 -0.10 / -0.19% 53.90 54.30 53.50 53.80 53.84 11.05 223,120
DGW News
01/10 DGW: Increasing charter capital
23/09 DGW: Report on result of stock issuance for dividend payment
23/09 DGW: Change of oustanding voting shares
12/09 DGW: Notice of the record date for the 2023 dividend payment
05/09 DGW: Cash & stock dividend payment
Related Companies
Volume Price Change
ABR  1,100 14.85 0.00%
AMD  0 1.10 0.00%
AST  1,800 56.10 0.18%
BSC  0 14.60 0.00%
BTT  0 35.90 0.00%
CEN  368,800 2.20 -4.35%
CMV  500 9.00 0.00%
FRT  293,700 177.00 0.57%
GCB  0 18.00 0.00%
Market Update
Last updated at 3:05:00 PM
VN-INDEX 1,270.60 -7.50/-0.59%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.