| 
    Growth (Data To Quarter 2/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 12.13% | 23.61% | 10.70% | 5.75% | 6.02% |  
        | Profit | 45.82% | 6373.39% | 108.56% | -12.86% | 6.47% |  
        | Basic EPS | 45.82% | 6377.21% | 108.56% | -12.86% | 6.47% |  
        | Diluted EPS | 45.82% | 6377.21% | 108.56% | -12.86% | 6.47% |  
        | Total Assets | 2.80% | 5.93% | 10.08% | 25.17% | 14.92% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 301.77 bil | 236.73 bil | 359.62 bil | 346.50 bil |  
        | Quarter 2 | 243.04 bil | 210.13 bil | 259.74 bil | 275.67 bil |  
        | Quarter 3 | 398.96 bil | 427.64 bil | 479.52 bil | --- |  
        | Quarter 4 | 672.04 bil | 613.19 bil | 681.84 bil | --- |  
        | Total | 1,615.82 bil | 1,487.69 bil | 1,780.71 bil | 622.17 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 131.43 bil | 3.00 bil | 17.42 bil | 18.34 bil |  
        | Quarter 2 | -1.95 bil | -142.61 mil | 8.95 bil | 8.90 bil |  
        | Quarter 3 | 22.01 bil | 23.37 bil | 34.07 bil | --- |  
        | Quarter 4 | 37.61 bil | 72.71 bil | 56.26 bil | --- |  
        | Total | 189.10 bil | 98.93 bil | 116.70 bil | 27.24 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 7,099.96 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 7,008.68 | 160.10 | 928.48 | 978.03 |  
        | Quarter 2 | -104.02 | -7.60 | 477.36 | 474.49 |  
        | Quarter 3 | 1,173.53 | 1,246.05 | 1,817.02 | --- |  
        | Quarter 4 | 2,005.71 | 3,877.10 | 2,999.98 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 7,099.96 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 7,008.68 | 160.10 | 928.48 | 978.03 |  
        | Quarter 2 | -104.02 | -7.60 | 477.36 | 474.49 |  
        | Quarter 3 | 1,173.53 | 1,246.05 | 1,817.02 | --- |  
        | Quarter 4 | 2,005.71 | 3,877.10 | 2,999.98 | --- |  
        | Year | --- | --- | --- | --- |  |