| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 65.96% | 3012.99% | 27.77% | -3.93% | -13.50% |  
        | Profit | 64.96% | 56.74% | -4.44% | 216.72% | -55.24% |  
        | Basic EPS | 64.96% | 56.74% | -4.44% | 216.72% | -55.24% |  
        | Diluted EPS | 64.96% | 56.74% | -4.44% | 216.72% | -55.24% |  
        | Total Assets | 10.58% | 4.40% | 9.76% | 4.99% | -5.12% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 61.61 bil | 49.77 bil | 63.70 bil | 56.80 bil |  
        | Quarter 2 | 23.13 bil | 46.62 bil | 1.34 bil | 41.80 bil |  
        | Quarter 3 | 3.96 bil | 23.18 bil | 21.84 bil | 36.24 bil |  
        | Quarter 4 | 43.02 bil | 49.50 bil | 39.40 bil | 48.43 bil |  
        | Total | 131.72 bil | 169.07 bil | 126.28 bil | 183.28 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -247.29 mil | -3.56 bil | -2.79 bil | -16.97 bil |  
        | Quarter 2 | -13.58 bil | -9.90 bil | -35.28 bil | -15.26 bil |  
        | Quarter 3 | -18.34 bil | -22.14 bil | -35.41 bil | -12.41 bil |  
        | Quarter 4 | -3.42 bil | -13.09 bil | -45.77 bil | -20.95 bil |  
        | Total | -35.59 bil | -48.68 bil | -119.25 bil | -65.58 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -10,664.69 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -29.17 | -419.50 | -329.43 | -2,001.48 |  
        | Quarter 2 | -1,601.85 | -1,168.31 | -4,161.24 | -1,800.27 |  
        | Quarter 3 | -2,163.89 | -2,611.09 | -4,176.62 | -1,463.60 |  
        | Quarter 4 | -403.62 | -1,543.85 | -5,399.35 | -2,470.86 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | -10,664.69 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | -29.17 | -419.50 | -329.43 | -2,001.48 |  
        | Quarter 2 | -1,601.85 | -1,168.31 | -4,161.24 | -1,800.27 |  
        | Quarter 3 | -2,163.89 | -2,611.09 | -4,176.62 | -1,463.60 |  
        | Quarter 4 | -403.62 | -1,543.85 | -5,399.35 | -2,470.86 |  
        | Year | --- | --- | --- | --- |  |