| 
    Growth (Data To Quarter 4/2023)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 95.15% | --- | --- | 9.13% | -0.13% |  
        | Profit | 126.80% |  | --- | 389.68% | 141.20% |  
        | Basic EPS | 126.80% | --- | --- | 389.68% | 141.20% |  
        | Diluted EPS | 126.80% | --- | --- | 389.68% | 141.20% |  
        | Total Assets | 10.18% | --- | --- | 5.72% | -3.09% |  
    Revenue
 
    
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | 967.60 mil | --- | --- |  
        | Quarter 2 | 1.81 bil | --- | --- | --- |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | 2.24 bil | 1.71 bil | 835.85 mil | 1.63 bil |  
        | Total | 4.05 bil | 2.68 bil | 835.85 mil | 1.63 bil |  
    Profit
 
    
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | -176.68 mil | --- | --- |  
        | Quarter 2 | -142.12 mil | --- | --- | --- |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | -182.61 mil | -55.79 mil | -649.81 mil | 174.17 mil |  
        | Total | -324.74 mil | -232.47 mil | -649.81 mil | 174.17 mil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | --- |  
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | -137.28 | --- | --- |  
        | Quarter 2 | -110.43 | --- | --- | --- |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | -141.89 | -43.35 | -504.91 | 135.33 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | --- |  
        |  | 2020 | 2021 | 2022 | 2023 |  
        | Quarter 1 | --- | -137.28 | --- | --- |  
        | Quarter 2 | -110.43 | --- | --- | --- |  
        | Quarter 3 | --- | --- | --- | --- |  
        | Quarter 4 | -141.89 | -43.35 | -504.91 | 135.33 |  
        | Year | --- | --- | --- | --- |  |