Monday, April 29, 2024 12:42:24 PM - Markets open
VN-INDEX 1,209.52 +4.55/+0.38%
HNX-INDEX 226.82 -0.75/-0.33%
UPCOM-INDEX 88.76 +0.43/+0.49%
Phu My Water Supply Joint Stock Company (PMW : UPCOM)
Utilities : Water
32.00 0.00/0.00%
3:04:59 PM
Growth Rate  |  Revenue  |  Profit  |  Basic EPS  |  Diluted EPS
Growth (Data To Quarter 1/2024)
  Most Recent Quarter 2nd Most Recent Quarter Trailing 12 Mon. 1 Year 3 Year
Sales 6.20% 6.99% -1.05% 0.94% ---
Profit 123.47% 104.64% 47.18% -8.96% ---
Basic EPS 110.07% 63.71% 22.31% -32.37% ---
Diluted EPS 110.07% 63.71% 38.35% -40.82% ---
Total Assets 2.33% 13.05% 9.94% 28.29% ---
Revenue
  2021 2022 2023 2024
Quarter 1 79.33 bil 92.62 bil 80.76 bil 93.39 bil
Quarter 2 93.80 bil 88.13 bil 85.49 bil ---
Quarter 3 79.56 bil 82.86 bil 88.65 bil ---
Quarter 4 80.76 bil 81.78 bil 86.85 bil ---
Total 333.46 bil 345.39 bil 341.75 bil 93.39 bil
Profit
  2021 2022 2023 2024
Quarter 1 17.56 bil 15.46 bil 18.05 bil 31.32 bil
Quarter 2 22.65 bil 33.21 bil 34.25 bil ---
Quarter 3 17.80 bil 17.44 bil 35.69 bil ---
Quarter 4 19.55 bil 12.19 bil 27.25 bil ---
Total 77.56 bil 78.30 bil 115.24 bil 31.32 bil
Basic EPS 
EPS (Trailing 12 Mon.) 2,350.20
  2021 2022 2023 2024
Quarter 1 439.01 386.51 384.10 626.41
Quarter 2 566.27 830.13 685.03 ---
Quarter 3 444.88 435.99 713.76 ---
Quarter 4 488.85 259.46 545.04 ---
Year --- --- --- ---
Diluted EPS 
EPS (Trailing 12 Mon.) 2,304.87
  2021 2022 2023 2024
Quarter 1 439.01 386.51 384.10 626.41
Quarter 2 566.27 830.13 685.03 ---
Quarter 3 444.88 435.99 713.76 ---
Quarter 4 488.85 259.46 545.04 ---
Year --- --- --- ---
Revenue
Profit
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.