|     
        
                
                    
                        | Date | Close | Buy Count | Buy Volume | Sell Count | Sell Volume | Buy-Sell Volume | Deal Volume | Deal Value (Unit: 1000 VND) |  |  
                    | 10/31/2025 | 8.70 | 4 | 1,415 | 8 | 7,500 | -6,085 | 100 | 870 |   |  
                    | 10/30/2025 | 8.70 | 3 | 116 | 6 | 5,300 | -5,184 | 100 | 870 |   |  
                    | 10/29/2025 | 10.20 | 1 | 50 | 7 | 3,701 | -3,651 | 0 | 0 |   |  
                    | 10/28/2025 | 10.20 | 0 | 0 | 0 | 12,100 | -12,100 | 0 | 0 |   |  
                    | 10/27/2025 | 10.20 | 3 | 81 | 6 | 3,301 | -3,220 | 0 | 0 |   |  
                    | 10/24/2025 | 10.20 | 1 | 100 | 7 | 23,900 | -23,800 | 100 | 1,020 |   |  
                    | 10/23/2025 | 11.90 | 0 | 0 | 10 | 52,700 | -52,700 | 0 | 0 |   |  
                    | 10/22/2025 | 11.90 | 1 | 1 | 7 | 20,211 | -20,210 | 0 | 0 |   |  
                    | 10/21/2025 | 11.90 | 0 | 0 | 5 | 23,600 | -23,600 | 0 | 0 |   |  
                    | 10/20/2025 | 11.90 | 2 | 2 | 7 | 20,701 | -20,699 | 0 | 0 |   |  
                    | 10/17/2025 | 11.90 | 0 | 0 | 9 | 62,000 | -62,000 | 0 | 0 |   |  
                    | 10/16/2025 | 11.90 | 0 | 0 | 7 | 59,800 | -59,800 | 0 | 0 |   |  
                    | 10/15/2025 | 11.90 | 1 | 1 | 9 | 19,711 | -19,710 | 0 | 0 |   |  
                    | 10/14/2025 | 11.90 | 0 | 0 | 8 | 51,200 | -51,200 | 0 | 0 |   |  
                    | 10/13/2025 | 11.90 | 2 | 21 | 11 | 31,979 | -31,958 | 0 | 0 |   |  
                    | 10/10/2025 | 11.90 | 3 | 111 | 10 | 55,488 | -55,377 | 100 | 1,190 |   |  
                    | 10/9/2025 | 10.40 | 0 | 0 | 15 | 46,088 | -46,088 | 0 | 0 |   |  
                    | 10/8/2025 | 10.40 | 0 | 0 | 6 | 20,701 | -20,701 | 0 | 0 |   |  
                    | 10/7/2025 | 10.40 | 0 | 0 | 3 | 701 | -701 | 0 | 0 |   |  
                    | 10/6/2025 | 10.40 | 0 | 0 | 9 | 51,201 | -51,201 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |