Wednesday, December 25, 2024 11:39:16 PM - Markets closed
VN-INDEX 1,274.04 +13.68/+1.09%
HNX-INDEX 229.81 +1.45/+0.63%
UPCOM-INDEX 94.59 +0.57/+0.60%
Binh Son Refining and Petrochemical Company Limited (BSR : UPCOM)
Oil & Gas : Exploration & Production
22.40 +0.20/+0.90%
3:05:01 PM
Closing price on 10/11/2022
19.30 -0.70/-3.50%
Open 20.20
High 20.70
Low 19.20
Volume 9,803,600
Split-adjusted Price 18.05

Create Alert at: 21 23 24 ...
BSR Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
10/11/2022 -0.70 / -3.50% 20.20 20.70 19.20 19.30 19.90 18.05 9,803,600
10/10/2022 +1.10 / +5.70% 19.30 20.40 19.30 20.40 20.00 19.08 6,653,500
10/7/2022 -0.90 / -4.46% 20.00 20.20 18.60 19.30 19.30 18.05 7,880,600
10/6/2022 0.00 / 0.00% 20.20 20.90 19.60 20.00 20.20 18.71 8,085,500
10/5/2022 +0.50 / +2.55% 19.80 20.30 19.60 20.10 20.00 18.80 6,792,300
10/4/2022 -0.30 / -1.53% 19.20 20.10 19.10 19.30 19.60 18.05 6,898,900
10/3/2022 -0.80 / -4.04% 20.00 20.40 18.90 19.00 19.60 17.77 5,642,100
9/30/2022 -0.60 / -2.90% 20.30 21.00 19.20 20.10 19.80 18.80 7,401,600
9/29/2022 -0.60 / -2.87% 21.00 21.40 20.10 20.30 20.70 18.99 5,253,800
9/28/2022 -1.30 / -5.99% 21.60 21.70 20.10 20.40 20.90 19.08 8,244,200
9/27/2022 -0.40 / -1.82% 21.90 22.10 21.40 21.60 21.70 20.20 4,738,500
9/26/2022 -1.10 / -4.78% 22.70 22.70 21.50 21.90 22.00 20.48 8,053,100
9/23/2022 +0.60 / +2.70% 22.60 23.70 22.40 22.80 23.00 21.33 8,658,900
9/22/2022 +0.10 / +0.45% 22.30 22.50 21.80 22.50 22.20 21.05 5,914,200
9/21/2022 +0.30 / +1.34% 22.60 22.70 22.10 22.70 22.40 21.23 3,538,400
9/20/2022 -0.20 / -0.88% 22.80 22.80 21.90 22.60 22.40 21.14 5,779,000
9/19/2022 -1.30 / -5.51% 23.50 23.60 22.20 22.30 22.80 20.86 9,431,000
9/16/2022 -0.50 / -2.08% 24.00 24.00 23.30 23.50 23.60 21.98 7,381,800
9/15/2022 +0.40 / +1.68% 24.00 24.30 23.80 24.20 24.00 22.64 3,099,400
9/14/2022 -0.20 / -0.83% 24.10 24.10 23.10 24.00 23.80 22.45 8,103,000
9/13/2022 -0.10 / -0.41% 24.30 24.50 23.90 24.30 24.20 22.73 4,333,700
9/12/2022 +0.20 / +0.83% 24.50 24.90 24.20 24.30 24.40 22.73 5,112,100
9/9/2022 +0.50 / +2.08% 23.80 24.60 23.80 24.50 24.10 22.92 6,554,300
9/8/2022 -0.70 / -2.85% 24.30 24.30 23.80 23.90 24.00 22.35 9,956,300
9/7/2022 -1.50 / -5.84% 25.40 25.40 23.70 24.20 24.60 22.64 19,706,900
9/6/2022 0.00 / 0.00% 25.80 26.10 25.40 25.50 25.70 23.85 4,879,900
9/5/2022 +0.10 / +0.39% 25.70 25.80 25.20 25.80 25.50 24.13 6,875,700
8/31/2022 -0.50 / -1.91% 25.90 25.90 25.40 25.70 25.70 24.04 9,186,400
8/30/2022 +0.60 / +2.35% 26.40 26.70 25.80 26.10 26.20 24.41 9,482,900
8/29/2022 +0.50 / +1.95% 25.40 26.20 24.70 26.10 25.50 24.41 17,647,200
BSR News
16/12 BSR: Decision on initial listing
26/08 BSR: Submitting the listing registration documents
03/04 Dung Quất Refinery’s expansion project to cost nearly $1.5 billion
09/05 Việt Nam’s first oil refinery to be expanded for $1.26b
18/06 Oil and gas companies recover strongly in Q1 from last year's losses
Related Companies
Volume Price Change
OIL  922,900 12.50 1.63%
PLX  740,200 38.60 0.39%
PTX  0 17.80 0.00%
PVO  10,700 6.30 0.00%
TDG  41,200 3.51 -1.40%
Market Update
Last updated at 3:05:02 PM
VN-INDEX 1,274.04 +13.68/+1.09%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.