Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
DHC  | DongHai Joint Stock Company of Ben Tre | 3,351.71 bil | 2,073.43 bil | 3,333.48 bil |
GHA  | Hai Au Paper Joint Stock Company | --- | --- | --- |
GVT  | Viet Tri Paper Joint Stock Company | 813.52 bil | 564.68 bil | 1,111.43 bil |
HAP  | HAPACO Joint Stock Corporation | 715.58 bil | 1,432.22 bil | 1,644.25 bil |
HHP  | HHP Global Join Stock Company | 778.12 bil | 1,058.67 bil | 3,286.06 bil |
MZG  | CTCP MiZa | --- | 1,234.61 bil | 4,308.10 bil |
SVI  | Bien Hoa Packaging Joint Stock Company | 628.15 bil | 898.30 bil | 1,335.77 bil |
VID  | Vien Dong Investment Development Trading Corporation | 208.67 bil | 650.79 bil | 1,176.56 bil |
YSC  | Yen Son HAPACO Joint Stock Company | --- | --- | --- |
Trang 1/1
|
|
|