|
Wednesday, December 4, 2024 6:10:10 AM - Markets closed
|
|
|
|
|
|
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
12/4/2024 6:10:11 AM
|
|
|
Industry: Gas Distribution
|
|
|
|
Index on 12/3/2024
|
138.57
-0.72/-0.52%
|
|
|
|
Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASP | An Pha Petroleum Group Joint Stock Company | 152.35 bil | 286.30 bil | 1,558.35 bil |
CNG | CNG VietNam Joint Stock Company | 1,096.85 bil | 618.03 bil | 1,321.91 bil |
GAS | PetroVietnam Gas Joint Stock Corporation | 160,941.63 bil | 59,656.86 bil | 91,855.60 bil |
HFC | HFC Petroleum Corporation | 45.83 bil | 65.26 bil | 348.94 bil |
MTG | MT GAS Joint Stock Company | 95.10 bil | 69.10 bil | 291.15 bil |
PCG | PetroVietnam Gas City Investment and Development Joint Stock Company | 118.88 bil | 158.53 bil | 267.54 bil |
PEG | PETEC Trading And Investment Corporation | 1,343.94 bil | 657.35 bil | 1,272.54 bil |
PGC | Petrolimex Gas Corporation - JSC., | 890.00 bil | 831.80 bil | 2,868.47 bil |
PGD | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 3,148.11 bil | 1,627.28 bil | 3,845.21 bil |
PGS | Southern Gas Trading Joint Stock Company | 1,669.96 bil | 1,006.37 bil | 2,472.05 bil |
PMG | Petro Center Corporation | 379.96 bil | 662.72 bil | 1,711.76 bil |
PND | PetroVietnam Oil Nam Dinh Joint Stock Company | 53.33 bil | 76.52 bil | 156.16 bil |
POV | Vung Ang Petroleum Joint Stock Company | 103.75 bil | 179.22 bil | 431.94 bil |
PPY | Phu Yen Petrovietnam Oil Joint Stock Company | 82.23 bil | 153.00 bil | 376.72 bil |
PVG | Petro Vietnam LPG Joint Stock Company | 263.99 bil | 497.29 bil | 1,797.33 bil |
TND | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | 121.60 bil | 130.85 bil | 289.30 bil |
VMG | Commercial Corporation And Petroleum Services VungTau | 42.24 bil | 19.68 bil | 125.42 bil |
Trang 1/1
|
Symbol | Name | Sales (TTM) | Sales (LFY) |
ASP | An Pha Petroleum Group Joint Stock Company | 3,738.96 bil | 2,558.35 bil |
CNG | CNG VietNam Joint Stock Company | 3,002.85 bil | 2,130.39 bil |
GAS | PetroVietnam Gas Joint Stock Corporation | 98,063.78 bil | 75,005.30 bil |
HFC | HFC Petroleum Corporation | --- | 2,279.06 bil |
MTG | MT GAS Joint Stock Company | --- | 273.36 bil |
PCG | PetroVietnam Gas City Investment and Development Joint Stock Company | 352.43 bil | 298.35 bil |
PEG | PETEC Trading And Investment Corporation | 7,515.33 bil | 4,156.22 bil |
PGC | Petrolimex Gas Corporation - JSC., | 3,811.70 bil | 3,169.73 bil |
PGD | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 10,127.48 bil | 7,982.47 bil |
PGS | Southern Gas Trading Joint Stock Company | 5,978.23 bil | 6,382.83 bil |
PMG | Petro Center Corporation | 1,865.77 bil | 1,359.24 bil |
PND | PetroVietnam Oil Nam Dinh Joint Stock Company | --- | 1,688.53 bil |
POV | Vung Ang Petroleum Joint Stock Company | 6,257.24 bil | 2,082.94 bil |
PPY | Phu Yen Petrovietnam Oil Joint Stock Company | 4,842.44 bil | 2,080.80 bil |
PVG | Petro Vietnam LPG Joint Stock Company | 5,003.22 bil | 3,480.46 bil |
TND | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | --- | 3,035.15 bil |
VMG | Commercial Corporation And Petroleum Services VungTau | 422.53 bil | 390.65 bil |
Trang 1/1
|
|
|
|
|
|
|
|
Market Update
Last updated at 3:05:01 PM
|
|
|
|
|
|