|
Wednesday, April 16, 2025 5:06:10 PM - Markets open
|
|
|
|
|
|
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
4/16/2025 5:06:12 PM
|
|
|
Industry: Gas Distribution
|
|
|
|
Index on 4/15/2025
|
118.10
-1.72/-1.44%
|
|
|
|
Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASP  | An Pha Petroleum Group Joint Stock Company | 179.23 bil | 302.49 bil | 1,587.92 bil |
CNG  | CNG VietNam Joint Stock Company | 1,017.88 bil | 630.77 bil | 1,365.38 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 136,109.30 bil | 61,571.00 bil | 81,893.56 bil |
HFC  | HFC Petroleum Corporation | 45.83 bil | 65.26 bil | 348.94 bil |
MTG  | MT GAS Joint Stock Company | 102.41 bil | 69.10 bil | 291.15 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 54.72 bil | 158.53 bil | 267.54 bil |
PEG  | PETEC Trading And Investment Corporation | 1,169.72 bil | 649.74 bil | 1,207.11 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 886.99 bil | 884.03 bil | 2,979.88 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 2,791.72 bil | 1,477.53 bil | 3,768.23 bil |
PGS  | Southern Gas Trading Joint Stock Company | 1,559.96 bil | 1,014.74 bil | 2,841.42 bil |
PMG  | Petro Center Corporation | 407.76 bil | 668.81 bil | 1,772.80 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | 53.33 bil | 76.52 bil | 156.16 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 91.25 bil | 183.48 bil | 458.59 bil |
PPY  | Phu Yen Petrovietnam Oil Joint Stock Company | 82.23 bil | 158.00 bil | 352.32 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 255.99 bil | 495.64 bil | 1,726.27 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | 121.60 bil | 130.85 bil | 289.30 bil |
VMG  | Commercial Corporation And Petroleum Services VungTau | 36.48 bil | 19.68 bil | 125.42 bil |
Trang 1/1
|
Symbol | Name | Sales (TTM) | Sales (LFY) |
ASP  | An Pha Petroleum Group Joint Stock Company | 3,492.52 bil | 2,558.35 bil |
CNG  | CNG VietNam Joint Stock Company | 3,206.36 bil | 2,130.39 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 101,189.63 bil | 75,005.30 bil |
HFC  | HFC Petroleum Corporation | --- | 2,279.06 bil |
MTG  | MT GAS Joint Stock Company | --- | 273.36 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 382.77 bil | 298.35 bil |
PEG  | PETEC Trading And Investment Corporation | 7,040.43 bil | 4,156.22 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 4,097.91 bil | 3,169.73 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 10,577.42 bil | 7,982.47 bil |
PGS  | Southern Gas Trading Joint Stock Company | 6,240.16 bil | 6,382.83 bil |
PMG  | Petro Center Corporation | 1,960.97 bil | 1,359.24 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | --- | 1,688.53 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 5,685.64 bil | 2,082.94 bil |
PPY  | Phu Yen Petrovietnam Oil Joint Stock Company | 4,782.45 bil | 2,080.80 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 5,461.46 bil | 3,480.46 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | --- | 3,035.15 bil |
VMG  | Commercial Corporation And Petroleum Services VungTau | 422.53 bil | 390.65 bil |
Trang 1/1
|
|
|
|
|
|
|
|
Market Update
Last updated at 3:10:02 PM
|
|
|
|
|
|