Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 2,157.38 bil | 1,609.10 bil | 4,201.76 bil |
AIC  | Viet Nam National Aviation Insurance Corporation | 1,210.00 bil | 1,077.01 bil | 4,658.42 bil |
BHI  | Saigon - Hanoi Insurance Corporation | 1,200.00 bil | 1,182.08 bil | 4,858.70 bil |
BIC  | BIDV Insurance Corporation | 4,139.87 bil | 2,989.35 bil | 8,910.11 bil |
BLI  | Bao Long Insurance Corporation | 599.99 bil | 882.27 bil | 2,506.89 bil |
BMI  | BaoMinh Insurance Corporation | 2,818.66 bil | 2,799.55 bil | 8,099.28 bil |
MIG  | Military Insurance Corporation | 3,504.94 bil | 2,059.09 bil | 9,821.41 bil |
PGI  | Petrolimex Insurance Corporation | 2,589.44 bil | 1,989.34 bil | 8,459.08 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 2,894.21 bil | 2,313.30 bil | 8,391.17 bil |
Trang 1/1
|
Symbol | Name | Sales (TTM) | Sales (LFY) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 2,164.25 bil | 1,230.77 bil |
AIC  | Viet Nam National Aviation Insurance Corporation | 2,204.67 bil | --- |
BHI  | Saigon - Hanoi Insurance Corporation | 2,682.71 bil | --- |
BIC  | BIDV Insurance Corporation | 4,118.51 bil | 1,486.98 bil |
BLI  | Bao Long Insurance Corporation | 1,266.66 bil | 828.18 bil |
BMI  | BaoMinh Insurance Corporation | 5,084.10 bil | 3,184.70 bil |
MIG  | Military Insurance Corporation | 3,553.39 bil | 1,632.30 bil |
PGI  | Petrolimex Insurance Corporation | 3,412.20 bil | 2,413.39 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 4,103.37 bil | 3,377.07 bil |
Trang 1/1
|
|
|