Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
CTC  | Hoang Kim Tay Nguyen Group Joint Stock Company | 20.54 bil | 104.79 bil | 223.12 bil |
DSN  | Dam Sen Water Park Corporation | 547.36 bil | 319.25 bil | 362.53 bil |
GTT  | Thuan Thao Corporation | 13.05 bil | -1,075.20 bil | 671.35 bil |
HES  | Hanoi Entertainment Services Corporation | 102.27 bil | 114.34 bil | 127.54 bil |
ONW  | One World Services Joint Stock Company | 28.60 bil | 4.69 bil | 10.13 bil |
RGC  | PV - Inconess Investment Corporation | 303.02 bil | 721.75 bil | 1,447.84 bil |
RIC  | Royal International Joint Stock Corporation | 492.58 bil | 573.43 bil | 926.53 bil |
VNZ  | VNG Corporation | 12,044.56 bil | 1,096.89 bil | 9,151.24 bil |
VPL  | Vinpearl one member limited liability company | --- | 35,586.51 bil | 78,069.28 bil |
YEG  | Yeah1 Group Corporation | 2,493.43 bil | 2,071.14 bil | 2,571.46 bil |
Trang 1/1
|
|
|