Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASA | ASA Joint Stock Company | 126.00 bil | 104.34 bil | 105.19 bil |
DCS | Dai Chau Group Joint Stock Company | 54.28 bil | 632.45 bil | 677.61 bil |
DQC | Dien Quang Joint Stock Company | 348.61 bil | 890.00 bil | 1,367.86 bil |
DTN | Thong Nhat Match Joint Stock Company | 66.00 bil | 29.70 bil | 66.77 bil |
HHA | Hong Ha Stationery Joint Stock Company | 419.21 bil | 154.91 bil | 469.85 bil |
NET | Net Detergent Joint Stock Company | 1,753.79 bil | 457.36 bil | 972.09 bil |
NHT | Nam Hoa Trading & Production Corporation | 261.64 bil | 384.48 bil | 601.36 bil |
PAC | Dry Cell and Storage Battery Joint Stock Company | 1,663.69 bil | 959.85 bil | 2,725.34 bil |
PHN | Hanoi Battery Joint Stock Company | 580.31 bil | 158.41 bil | 205.04 bil |
RAL | Rangdong Light Source and Vacuum Flask Joint Stock Company | 2,785.66 bil | 3,119.01 bil | 8,658.31 bil |
TLG | Thien Long Group Corporation | 5,507.09 bil | 2,392.03 bil | 3,302.35 bil |
Trang 1/1
|
|
|