|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
MTS  | Vinacomin - Materials Trading Joint Stock Company | 159.00 bil | 182.42 bil | 648.69 bil |
PEQ  | Petrolimex Equipment Joint Stock Company | 154.92 bil | 77.61 bil | 155.01 bil |
POS  | PTSC Offshore Services Joint Stock Company | 694.60 bil | 888.64 bil | 2,148.13 bil |
PTV  | Petroleum Trading Joint Stock Company | 116.00 bil | 224.78 bil | 800.09 bil |
PVC  | Petrovietnam Chemical And Services Corporation | 1,347.83 bil | 1,064.10 bil | 2,825.48 bil |
PVD  | Petrovietnam Drilling and Well Services Corporation | 18,483.01 bil | 17,096.47 bil | 28,311.32 bil |
PVS  | Petrovietnam Technical Services Corporation | 19,740.82 bil | 16,208.90 bil | 38,565.89 bil |
PVY  | PetroVietNam Marine Shipyard Joint Stock Company | 130.88 bil | -493.10 bil | 1,216.02 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
MTS  | Vinacomin - Materials Trading Joint Stock Company | 4,068.34 bil | 4,149.55 bil |
PEQ  | Petrolimex Equipment Joint Stock Company | --- | 848.42 bil |
POS  | PTSC Offshore Services Joint Stock Company | 2,425.12 bil | 1,430.72 bil |
PTV  | Petroleum Trading Joint Stock Company | 807.01 bil | 544.06 bil |
PVC  | Petrovietnam Chemical And Services Corporation | 4,595.80 bil | 2,265.02 bil |
PVD  | Petrovietnam Drilling and Well Services Corporation | 9,309.74 bil | 4,368.07 bil |
PVS  | Petrovietnam Technical Services Corporation | 32,779.58 bil | 16,968.49 bil |
PVY  | PetroVietNam Marine Shipyard Joint Stock Company | 1,306.35 bil | 344.71 bil |
Trang 1/1
|
|
|